The TP-Link EAP650-Outdoor is an AX3000 Indoor/Outdoor WiFi 6 access point that delivers dual-band speeds of up to 3Gbps powered by the latest WiFi 6 technology. WiFi 6 is able to provide users with faster speeds, lower lag, less interference and higher capacity.
The EAP650-Outdoor is ideal for a wide range of outdoor scenarios both business and home including swimming pools, outdoor cafes, amphitheatres, parks, school playgrounds, gardens, sheds etc. As well as this the unit features long-range coverage thanks to the professional antennas equipped with high-power amplifiers. They utilise WiFi 6 technology to provide strong and expansive wireless coverage to various outdoor environments.
Equipped with TP-Link’s smart antenna technology, the EAP650-Outdoor provides lower interference, longer coverage and higher performance. With both horizontally polarised and vertically polarised antennas the device’s algorithms will automatically be able to select the optimal antennas to ensure a peak WiFi experience for users.
Other Features:
– Less wiring with mesh: mesh technology saves users from extra wires by wirelessly extending their WiFi signal further to hard-to-wire areas
– Powered with PoE+ switch: the device is powered and connected by an 802.3at PoE+ switch using one single cable for convenient deployment.
– Powered with passive PoE: powered and connected by the provided passive PoE adapter using one single cable, ideal for home WiFi deployment.
| Hardware Features | |
| Interface | 1ร Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
| Power Supply | โข 802.3at PoE โข 48V Passive PoE (PoE Adapter Included) |
| Power Consumption | 12.5W (802.3at PoE or Passive PoE) |
| Dimensions | 280.4ร106.5ร56.8 mm (without antenna & mounting kit) |
| Antenna Type | โข 2.4 GHz: 2ร 4 dBi โข 5 GHz: 2ร 5 dBi |
| Weather-Resistant Enclosure | IP67 |
| Mounting | Pole/Wall Mounting (Kits included) |
| Wireless Features | |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | โข 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) โข 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) โข 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) โข 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps โข 802.11b: 1, 2, 5.5, 11 Mbps โข 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wireless Functions | โข 1024-QAM โข 4ร Longer OFDM Symbol โข OFDMA โข Multiple SSIDs (Up to 16 SSIDs, 8 for each band) โข Enable/Disable Wireless Radio โข Automatic Channel Assignment โข Transmit Power Control (Adjust Transmit Power on dBm) โข QoS (WMM) โข MU-MIMO โข Omada Mesh3 โข Seamless Roaming3 โข Band Steering โข Load Balance โข Airtime Fairness โข Beamforming โข Rate Limit โข Reboot Schedule โข Wireless Schedule โข Wireless Statistics based on SSID/AP/Client |
| Wireless Security | โข Captive Portal Authentication โข Access Control โข Wireless Mac Address Filtering โข Wireless Isolation Between Clients โข SSID to VLAN Mapping โข Rogue AP Detection โข 802.1X Support โข WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | โข CE: <20 dBm (2.4 GHz, EIRP) <30 dBm(5 GHz, EIRP) โข FCC: <25 dBm (2.4 GHz) <25 dBm(5 GHz) |
| Management | |
| Omada App | Yes |
| Centralised Management | โข Omada Hardware Controller (OC300) โข Omada Hardware Controller (OC200) โข Omada Software Controller โข Omada Cloud-Based Controller |
| Cloud Access | Yes, through โข Omada Cloud-Based Controller โข OC300 โข OC200 โข Omada Software Controller |
| Email Alerts | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Yes |
| SSH | Yes |
| Web-based Management | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
| Others | |
| Certification | CE, FCC, RoHS |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | โข Operating Temperature: -30โ70 โ (-22โ158 โ) โข Storage Temperature: -40โ70 โ (-40โ158 โ) โข Operating Humidity: 10โ90% RH non-condensing โข Storage Humidity: 5โ90% RH non-condensing |
Package Contents:
– EAP650-Outdoor
– Passive PoE adapter
– Power cord
– Mounting kits
– Installation guide




















Reviews
There are no reviews yet.